| NAME OF THE SCHOOL WITH ADDRESS: (STRICTLY AS PER AFFILIATION SANCTION LETTER OR AS PERMITTED BY THE BOARD) WITH PIN CODE NO. | Anand Sagar Academy koir Singh wala bathinda |
| E-MAIL | anandsagaracademy@rediffmail.com |
| MOBILE NO. | 9988728181 |
| Fax No. | |
| ANAND SAGAR ACADEMY KOIR SINGH WALA | |
| ANAND SAGAR ACADEMY KOIR SINGH WALA | CBSE |
| YEAR OF ESTABLISHMENT OF SCHOOL | 2005 |
| 2005 | |
| IS THE SCHOOL IS RECOGNIZED, IF YES BY WHICH AUTHORITY | CBSE |
| CBSE | NEW DELHI |
| STATUS OF AFFILIATION:PERMANENT/REGULAR/PROVISIONAL | PARMANENT |
| AFFILIATION NO. | 1630552 |
| AFFILIATION WITH THE BOARD SINCE | CBSE |
| EXTENSION OF AFFILIATION UPTO | 31.03.2029 |
| CBSE | PERMANENT |
| NAME OF TRUST/SOCIETY/COMPANY REGISTERED UNDER SECTION 25 OF THE COMPANY ACT,1956.PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | ANAND SAGAR EDUCATIONAL SOCIETY |
| . | . |
| ANAND SAGAR EDUCATIONAL SOCIETY | |
| PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | Permanent |
| PERMANANT | |
| LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE WITH THEIR ADDRESS/TENURE AND POST HELD | http://wwwAnand sagar societyi.com/cbsedocuments/1621925713ed_SMC_List.pdf |
| CHAIRPERSON | KARTAR KAUR |
| MEMBER | KARNAIL SINGH |
| MEMBER | SARABJIT KAUR |
| MEMBER | JAGJIT SINGH |
| GENERAL SECRETARY | JAGSEER SINGH SIDHU |
| NAME AND OFFICIAL ADDRESS OF THE MANAGER/PRESIDENT/CHAIRMAN/CORRESPONDENT | Jagseer Singh Sidhu General Secretary |
| E-MAIL | JAGSEER SIDHU2013@GMAIL.COM |
| MOBILE NO. | 9417918508 |
| Fax No. | |
| AREA OF SCHOOL CAMPUS | anand sagar academy pdf |
| IN ACRES | 4.5 |
| IN SQ. MTRS. | 17401 |
| BUILT UP AREA (SQ. MTRS) | 3150 |
| AREA OF PLAYGROUND IN SQ. MTRS | 14251 |
| DETAILS OF FEE STRUCTURE | http://www. anand sagar academy.com/cbsedocuments/1620190307TRUCTURE.pdf |
| FEE STRUCTURE | |
| FEE STRUCTURE 2025-26 | https://www.anand sagar academy-asa.in/cbsedocuments/1713766439tructure_2025-26.pdf |
| TRANSPORT FACILITY | anand sagar academy pdf |
| OWN BUSES | 02 |
| BUSES HIRED ON CONTRACT BASIS | 15 |
| DETAILS OF TRANSPORT CHARGES | 850(Near) and 1000 (Far) |
| PARTICULARS OF TEACHING STAFF (TO BE UPDATED TIME TO TIME) | anand sagar academy pdf |
| MODE OF PAYMENT OF SALARY | digital |
| NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | PUNJAB &SIND BANK |
| THROUGH TRANSFER ADVICE | ECS |
| Individual | |
| Cash | |
| LIBRARY FACILITIES | anand sagar academy pdf |
| SIZE OF THE LIBRARY IN SQ. FEET | 62 X 20 |
| NO. OF PERIODICALS | 4 |
| NO. OF DAILIES | 4 |
| NO. OF REFERENCE BOOKS CLASS-WISE | 500 |
| NO. OF MAGAZINE | 4 |
| TOTAL NO. OF BOOKS | 3500 |
| MEMBERS OF SEXUAL HARASSMENT COMMITTEE | anand sagar academy pdf |
| MRS. SUMAN SHARMA | |
| RAJNI GUPTA (CO-ORDINATOR) | |
| DALJEET KAUR (TEACHER) | |
| MRS. RAMANDEEP KAUR(PARENTS) | |
| MR .AVTAR SINGH (PARENTS) | |
| KARAMJEET KAUR (TEACHER) | |
| SECTION WISE ENROLMENT OF SCHOOL FOR THE CURRENT SESSION | anand sagar academy pdf |
| 1ST A | 25 |
| 1ST B | 25 |
| 1ST C | 23 |
| 2ND A | 27 |
| 2ND B | 26 |
| 3RD A | 35 |
| 3RD B | 0 |
| 4TH A | 21 |
| 4TH B | 23 |
| 5TH A | 13 |
| 5TH B | 23 |
| 6TH A | 28 |
| 6TH B | 24 |
| 7TH A | 31 |
| 7TH B | 30 |
| 8TH A | 34 |
| 9TH A | 29 |
| 9TH B | 27 |
| 10TH A | 39 |
| 10TH B | 38 |
| 5THC | 24 |
| 6TH C | 27 |
| 7TH C | 31 |
| 8TH B | 35 |
| 9TH C | 26 |
| 11TH ARTS | 30 |
| 11TH COM | 23 |
| 11 TH MED/NM | 37 |
| 12TH MED/NM | 24 |
| 12TH COM | 17 |
| 12TH ARTS | 22 |
| ACADEMIC SESSION | 2025-26 |
| APRIL | MARCH |
| VACATION PERIOD | SUMMER VACATION(JUNE) AND WINTER VACATIONS (Last week of December) |
| DOCUMENTS AND INFORMATION | |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE EXTENSION OF AFFILIATION, IF ANY | View |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | View |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION/SELF CERTIFICATION BY SCHOOL | View |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| RESULT AND ACADEMICS | |
| FEE STRUCTURE OF THE SCHOOL | View |
| ANNUAL ACADEMIC CALANDER | View |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| Copy of self certification submitted by the school for extension of affiliation | View |
| APPENDIX-IX | View |
| Staff details list | View |
| Seminar | View |